TOP GUN DU BOIS DE SAINT HILAIRE dit TAÏGO2022-05-12 (M) LOF 115893Dyspl.: A Kennel |
Father NESCAFE DU RIO PARANA 2017-07-03 (M) LOF 109027 (TR, CH GT, CH P, CH IT, CH T, CH CS, CHCFR, CH GN, CH IE, CH IB, CH IBT) | MOJITO DU RIO PARANA 2016-01-02 (M) LOF 106912 (TR -ChFJ, CH GT) | SONI DEL RADE SAVIC (M) LOF 105464 (CH-FTP -TR -CH-FGN) | GOLD DEL RADE SAVIC (M) JR-715337-NKD |
PAMELA DEL RADE SAVIC (F) JR-711652-NKD | |||
GIULETTA DES GRANGES DE LA DOMBES 2011-06-28 (F) LOF 100925 (CH-FGT -TR -CH-FTP) | B'VASCO (M) LOF 95748/17293 (CHAMPION -CHA -CHP -TR -VOF/FTP -CH.T.) | ||
ALOA DES GRANGES DE LA DOMBES (F) LOF 91761/19354 (CHA -CHCS -CHIB -TR -CHP) | |||
HAMBRE DU RIO PARANA 2012-07-14 (F) LOF 102233 (TR) | VOYOU DU PIED DU MONT (M) LOF 90018/16739 | REGGÄE DE LA HAILLE AU LOUP (M) LOF 84191/15723 (CHAMPION -P -TR -TR) | |
TANIA DU MAS DE L'ARBRE 2002-02-12 (F) LOF 86608/18412 (CHAMPION -TR -CHIT -CHT. -CHA -CHP -VOF/FTP -VVOF/FTA) | |||
DERBY DU PAS DES CABANELLES 2008-04-14 (F) LOF 96265 | VULCAIN (M) LOF 89767/16575 | ||
TANKA (F) LOF 86638/18946 | |||
Mother NIPPIES DU CLOS DES MORANDES 2017-08-04 (F) LOF 109173 | ARTUS DU CLOS DES MORANDES 2005-02-15 (M) LOF 91256 (CHAMPION -CHA -CHP -CHIB -CHITF -CH.T.) | PACO DE LA MARE A PILAR 1999-05-26 (M) LOF 81621/15367 (CHAMPION -P -A -CH.T. -IB -ITF -ITF -IBT -TR -TR) | GYM DES BOIS SAUVAGES (M) LOF 67370/12409 (CHAMPION -CHA -CHP -CHITF -CH.T. -TR) |
ISA DU VAL DE CUECH (F) LOF 70399/14687 (CHAMPION -CHA -CHP -CH.T. -TR) | |||
PHILE DU CLOS DES MORANDES (F) LOF 81722/17277 (CHAMPION -TR -CHP -CHITF -CHA -CH.T. -VOF/FTP) | ITOU DU RAYS LE DAUPHIN (M) LOF 70770/12971 (CHAMPION -TR -CHA -CHP -CHITF) | ||
HELKA DU CLOS DES MORANDES (F) LOF 67786/14378 (CHAMPION -TR) | |||
GRIOTTE DU CLOS DES MORANDES 2011-04-16 (F) LOF 100613 (CHITF -CH-FGN -TR -CH-FGT -CH-FTP -CH.T.) | ROSS 2000-04-30 (M) LOF 82959/15455 (CHAMPION -VOF/FTA -CHA -CHT -CHIT -TR) | HARDY DES SOURCES DU MEZENC (M) LOF 68579/12787 (CHAMPION -CHA -CH.T. -CHP -CHITF -TR) | |
NOLLY (F) LOF 77479/16346 (CHA -CH.T. -CHP -CHITF -TR) | |||
ARIANE DU CLOS DES MORANDES (F) LOF 91258/19237 (CHAMPION -CHA -CHP -CHIB -CH.T. -CHITF -TR -VVOF/FTA -CHBT) | PACO DE LA MARE A PILAR 1999-05-26 (M) LOF 81621/15367 (CHAMPION -P -A -CH.T. -IB -ITF -ITF -IBT -TR -TR) | ||
PHILE DU CLOS DES MORANDES (F) LOF 81722/17277 (CHAMPION -TR -CHP -CHITF -CHA -CH.T. -VOF/FTP) |
Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
---|---|---|---|---|---|---|---|---|---|
ES | TOLEDE | 2024-02-20 | Spring Partridge | solo | SAVIC | Luciano BOUCHER | 1 EXC | 30 | |
ES | TOLEDE | 2024-02-23 | Spring Partridge | solo | Guilon | Luciano BOUCHER | TB | 12 | |
ES | TOLEDE | 2024-02-24 | Spring Partridge | solo | Derache | Luciano BOUCHER | 4 EXC | 21 | |
ES | TOLEDE | 2024-02-25 | Spring Partridge | solo | Derache | Luciano BOUCHER | CACT | 36 | |
Total points 2024 | 99 | ||||||||
Total points | 99 | ||||||||
Coefficients (stake type, coefficient solo, coefficient brace): Shot Game x1 x2, Natural Game x3 x4, Woodcock x3 x4, Mountain x3 x4, Snipe x3 x4, Spring Partridge x3 x4 |