PETRUS DU RIO PARANA2019-03-08 (M) LOF 111185Qualifications: CHIT. CHFTP. CHGT. CACIT GT. CACIT Printemps. Vainqueur de l'Open de France GT 2022, vainqueur de la régularité printemps 2022 / Dyspl.: B Kennel |
Father FAST (M) LOI LO12110716 | NEK MUR (M) LOI LOHR-22097 | DUM (M) JR-708499 | unknown |
unknown | |||
MIS DEL GARINCOS (F) JR-715792 | unknown | ||
unknown | |||
WIKY (F) LOI LO0375555 | GERRY DELLA SARGA (M) LOI LO9936058 (CHIB -CHIT.) | GÉRONIMO (M) LOI 1 (CHT) | |
LINA DELLA SARGA (F) LOI 2 | |||
IRMA DEL SOMI (F) LOI LO00 63766 | unknown | ||
unknown | |||
Mother MIA DU RIO PARANA 2016-01-02 (F) LOF 106913 (CH-FGT -CH-FGN -TR) | SONI DEL RADE SAVIC (M) LOF 105464 (CH-FTP -TR -CH-FGN) | GOLD DEL RADE SAVIC (M) JR-715337-NKD | PRINZ DEL RADE SAVIC (M) JR-707918-NKD (CHAMPION -CH.T. -CHIB CHAMPION -CHYU.B -CHLU.B) |
KALA OD BUBE (F) JR-713766-NKD (CH.T. -CHIBCHYU.B -CHLU.B) | |||
PAMELA DEL RADE SAVIC (F) JR-711652-NKD | PIPO DEL RADE SAVIC (M) JR-707919-NKD (CHIBCHBG.B) | ||
SHANA (F) JR-709589-NKD | |||
GIULETTA DES GRANGES DE LA DOMBES 2011-06-28 (F) LOF 100925 (CH-FGT -TR -CH-FTP) | B'VASCO (M) LOF 95748/17293 (CHAMPION -CHA -CHP -TR -VOF/FTP -CH.T.) | PACO DE LA MARE A PILAR 1999-05-26 (M) LOF 81621/15367 (CHAMPION -P -A -CH.T. -IB -ITF -ITF -IBT -TR -TR) | |
PRADELLINENSIS ZARA (F) LOI LO01 123629 (TR -CHP -CHA -CHIB -CHITF -CH.T.) | |||
ALOA DES GRANGES DE LA DOMBES (F) LOF 91761/19354 (CHA -CHCS -CHIB -TR -CHP) | PACO DE LA MARE A PILAR 1999-05-26 (M) LOF 81621/15367 (CHAMPION -P -A -CH.T. -IB -ITF -ITF -IBT -TR -TR) | ||
ROXANE DES GRANGES DE LA DOMBES (F) LOF 82921/17484 (TR -CH.T. -CHP -CHA -CHIB -CHITF -CHBT) |
Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
---|---|---|---|---|---|---|---|---|---|
FR | GARCELLES SECQUEVILLE Open | 2021-03-14 | Spring Partridge | solo | 5 | DUVAL DESTIN | GESLOT MAXIME | CACT | 36 |
FR | NUISEMENT SUR COOLE Open | 2021-03-26 | Spring Partridge | solo | 7 | BERTHELOT PATRICK | GESLOT MAXIME | 2 EXC | 27 |
FR | THERDONNE Open | 2021-09-24 | Shot Game | solo | 7 | MAILLET | GESLOT MAXIME | 3 EXC | 8 |
FR | PONTFAVERGER Open | 2021-09-27 | Shot Game | solo | 7 | LECLERC JIMMY | GESLOT MAXIME | CACIT | 14 |
FR | PONTFAVERGER Open | 2021-09-28 | Shot Game | solo | 5 | DERACHE ALAIN | GESLOT MAXIME | 4 EXC | 7 |
FR | ANDECHY ICVO | 2021-09-30 | Shot Game | solo | 3 | BRENUCHON | GESLOT MAXIME | 4 EXC | 7 |
FR | ANDECHY-DAMERY ICVO | 2021-10-01 | Shot Game | solo | 9 | DEBRET | GESLOT MAXIME | RCACIT | 13 |
FR | ANDECHY ICVO | 2021-10-02 | Shot Game | solo | 3 | LECLERCQ | GESLOT MAXIME | RCACIT | 13 |
FR | COMBON ICP | 2021-10-04 | Shot Game | solo | 2 | PROVOST | GESLOT MAXIME | EXC | 7 |
Total points 2021 | 132 | ||||||||
FR | LE CASTELET ICVO | 2022-03-12 | Spring Partridge | solo | 4 | HUMBERT | GESLOT MAXIME | RCACIT | 39 |
FR | FAUMONT ICVO | 2022-03-17 | Spring Partridge | solo | 2 | B. BRENUCHON | GESLOT MAXIME | 4 EXC | 21 |
FR | CAMON ICVO | 2022-03-18 | Spring Partridge | solo | 4 | GUILBERT | GESLOT MAXIME | CACIT | 42 |
FR | PONTFAVERGER Open | 2022-03-23 | Spring Partridge | solo | 14 | TOULET REGIS | GESLOT MAXIME | CACIT | 42 |
FR | NUISEMENT SUR COOLE Open | 2022-03-24 | Spring Partridge | solo | 2 | VERON BENOIT ASS, PROVOST DANIEL( P) | GESLOT MAXIME | CACIT | 42 |
FR | COOLUS Open | 2022-03-25 | Spring Partridge | solo | 10 | M. DERACHE | GESLOT MAXIME | CACT | 36 |
FR | THERDONNE Open | 2022-03-31 | Spring Partridge | solo | 8 | JONCOUR | GESLOT MAXIME | CACT | 36 |
FR | TINCQUES ICVO | 2022-04-05 | Spring Partridge | solo | 2 | A. DERACHE | GESLOT MAXIME | 3 EXC | 24 |
FR | BEAUFORT-BLAVINCOURT ICVO | 2022-04-09 | Spring Partridge | solo | 4 | DEFRINEX | GESLOT MAXIME | RCACT | 33 |
FR | BEAUFORT-BLAVINCOURT ICVO | 2022-04-10 | Spring Partridge | solo | 15 | COURTHIAL | GESLOT MAXIME | CACIT | 42 |
FR | COMBON ICVO | 2022-09-20 | Shot Game | solo | MAILLET JEAN-FRANCOIS | MAXIME GESLOT | RCACT | 11 | |
FR | COMBON Open | 2022-09-21 | Shot Game | solo | GUILBERT YVES | MAXIME GESLOT | CACIT | 14 | |
FR | COULOMMIERS Open | 2022-09-23 | Shot Game | solo | COURTHIAL JEAN-JOEL | MAXIME GESLOT | 1 EXC | 10 | |
FR | PONTFAVERGER Open | 2022-09-26 | Shot Game | solo | MARTEL ALEXANDRE | MAXIME GESLOT | CACT | 12 | |
FR | LE MESNIL SUR BULLES Open | 2022-09-28 | Shot Game | solo | GARAND PASCAL, , ELEVE JUGE : TRUCIOS PASCAL | MAXIME GESLOT | CACT | 12 | |
FR | LE MESNIL SUR BULLES ICVO | 2022-09-29 | Shot Game | solo | PROVOST DANIEL | MAXIME GESLOT | CACIT | 14 | |
FR | DAMERY Open | 2022-09-30 | Shot Game | solo | DERACHE ALAIN | MAXIME GESLOT | RCACIT | 13 | |
FR | DAMERY Open | 2022-10-03 | Shot Game | solo | LECLERCQ JIMMY | MAXIME GESLOT | CACIT | 14 | |
FR | ESCOURCE Special Club | 2022-10-09 | Shot Game | couple | LARRIEU DOMINIQUE, TASTET YVES | MAXIME GESLOT | 3 EXC | 16 | |
FR | ESCOURCE ICVO | 2022-10-10 | Shot Game | solo | FLOIRAS PIERRE | MAXIME GESLOT | 3 EXC | 8 | |
FR | ESCOURCE ICP | 2022-10-11 | Shot Game | solo | BOUTENEIGRE PATRICK | MAXIME GESLOT | 3 TB | 4 | |
FR | HERM ICVO | 2022-10-13 | Shot Game | solo | ALARY JEAN-MARC | MAXIME GESLOT | 3 EXC | 8 | |
FR | HERM Open | 2022-10-14 | Shot Game | solo | MAURY BRUNO | MAXIME GESLOT | 3 EXC | 8 | |
Total points 2022 | 501 | ||||||||
FR | COOLUS Open | 2023-03-28 | Spring Partridge | couple | 1 | AUPEE MICHEL, CORNUS BERNARD | GESLOT MAXIME | 3 EXC | 32 |
Total points 2023 | 32 | ||||||||
Total points | 665 | ||||||||
Coefficients (stake type, coefficient solo, coefficient brace): Shot Game x1 x2, Natural Game x3 x4, Woodcock x3 x4, Mountain x3 x4, Snipe x3 x4, Spring Partridge x3 x4 |